PRICE SHEET- CPL
PRICE SHEET -OTP
PAYMENT PRICE LIST
| Description | Details |
|---|---|
| Saleable Area | 1000 sqft |
| Parking | 1 car |
| Floor | 10th |
| Basic Price per sqft | ₹8,000/sqft |
| Total Basic Price | ₹8,000,000 |
| Corpus Fund | ₹150,000 |
| Maintenance Fee for 1 Year | ₹48,000 |
| Documentation Charges | ₹25,000 |
| Total Sale Consideration | ₹8,223,000 |
| GST Amount | ₹968,640 |
| Total with GST | ₹9,800,690 |
| Stamp Duty | ₹440,000 |
| Transfer Duty | ₹120,000 |
| Registration Fee | ₹40,000 |
| User Charges | ₹1,050 |
| Mutation Charges | ₹8,000 |
| Total Cost Including Taxes | ₹9,800,690 |
